Skip to main content
030.2677535
info@benders.it

Round baking cases - International sizes

  • Slideshow 01

  • Slideshow 02

  • Slideshow 03

  • Slideshow 03

Baking cases

Round baking cases international sizes

Ideal for presentation and, if made ​​with special paper resistant to high temperatures, perfect for easy cooking of muffins, cake and cup cakes.

Custom baking cases

How to measure

Specifications


ArticleBottomSpread outHPieces per packagePieces per cartonBox size mmBoxes per pallet
ART.1 23 57 17 2.000 10 200x260x410 75
ART.2 25 62 18,5 2.000 10 250x370x440 36
ART.3 30 67 18,5 2.000 10 250x370x440 36
ART.4B 35 71 16,5 2.000 10 330x440x420 25
ART.4 35 76 20,5 2.000 10 330x440x420 25
ART.5 40 82 21 2.000 10 265x330x510 36
ART.6 45 92 23,5 2.000 10 265x330x510 36
ART.7 50 102 26 2.000 10 330x440x420 25
ART.8 55 110 27,5 2.000 10 330x440x420 25
ART.8L 60 110 25 2.000 10 330x440x420 25
ART.8LL 65 110 22,5 2.000 10 340x545x510 16
ART.9A 70 120 25 2.000 10 340x545x510 16
ART.9B 70 110 20 2.000 10 340x545x510 16
ART.9L 75 125 25 2.000 10 340x545x510 16
ART.9H 78 125 23,5 2.000 10 340x545x510 16
ART.10 80 120 20 1.000 10 385x245x470 36
ART.11 85 141 28 1.000 10 290x440x600 20
ART.12 90 141 24,5 1.000 10 290x440x600 20
TARTUFO 55 141 43 2.000 10 340x545x510 16
ART.15 100 141 20,5 1.000 10 290x440x600 20

Read more: Round baking cases - International sizes

Round baking cases - French sizes

  • Slideshow 01

  • Slideshow 02

  • Slideshow 03

  • Slideshow 03

Baking cases

Round baking cases french sizes

Ideal for presentation and, if made ​​with special paper resistant to high temperatures, perfect for easy cooking of muffins, cake and cup cakes.
Line designed specifically for the French-speaking countries.

Custom baking cases

How to measure

Specifications


Article Bottom Spread out H Pieces per package Pieces per carton Box size mm Boxes per pallet
B2 21 53 16 1.000 10 200x260x410 75
B3 23 57 17 1.000 10 200x260x410 75
B4 26 62 18 1.000 10 200x260x410 75
B5 28 68 20 1.000 10 200x260x410 75
B6 33 75 21 1.000 10 250x370x440 36
B7 36 82 23 1.000 10 250x370x440 36
B8 40 89 24,5 1.000 10 200x260x410 75
B9 45 97 27 1.000 10 200x260x410 75
B9F55 55 97 21 1.000 10 250x370x440 36
B10 48 106 29 1.000 10 250x370x440 36
B10BIS 53 117 32 1.000 10 250x370x440 36
B1201 60 110 25 1.000 10 250x370x440 36
B1201F70 70 110 20 1.000 10 250x370x440 36
B1202 36 62 13 1.000 10 200x260x410 75
B1203 40 68 14 1.000 10 200x260x410 75
B1204 46 82 18 1.000 10 250x370x440 36
B1205 49 89 20 1.000 10 250x370x440 36
B1206 31 53 11 1.000 10 200x260x410 75
B1207 69 129 30 1.000 10 385x245x470 36
B1208 81 141 30 1.000 10 290x245x600 20
B1208B 81 129 24 1.000 10 290x245x600 20
B1209 89 141 30 1.000 10 290x245x600 20
B1209B 89 129 20 1.000 10 290x245x600 20
B210 100 141 20,5 1.000 10 290x245x600 20

Read more: Round baking cases - French sizes

Oval baking cases - International sizes

  • Slideshow 01

  • Slideshow 02

  • Slideshow 03

  • Slideshow 03

Baking cases

Oval baking cases international sizes

Ideal for presentation and, if made with special paper resistant to high temperatures, perfect for easy cooking of muffins, cake and cup cakes.

Custom baking cases

How to measure

Specifications


Article Bottom Spread out H Pieces per package Pieces per carton Box size mm Boxes per pallet
ART.1 OV 25x45 65x85 20 1.000 10.000 250x370x440 36
ART.2 OV 25x55 65x95 20 1.000 10.000 250x370x440 36
ART.3 OV 30x65 75x110 22,5 1.000 10.000 330x440x420 25
ART.4 OV 28x78 77x127 24,5 1.000 10.000 250x370x440 36
ART.4B OV 33x83 77x127 22 1.000 10.000 250x370x440 36
ART.5 OV 40x105 90x155 25 1.000 10.000 265x330x510 36
ART.6 OV 28x110 80x164 26 1.000 10.000 385x245x470 36
ART.7 OV 34x136 87x189 26,5 1.000 10.000 290x440x600 20
ART.8 OV 75x45 155x125 40 1.000 10.000 330x440x420 25

Read more: Oval baking cases - International sizes

Round baking cases on demand

  • Slideshow 01

  • Slideshow 02

  • Slideshow 03

  • Slideshow 03

Baking cases

Round baking cases on demand

Ideal for presentation and, if made ​​with special paper resistant to high temperatures, perfect for easy cooking of muffins, cake and cup cakes.
These Items are available only on request .

Custom baking cases

How to measure

Specifications


Article Bottom Spread out H Pieces per package Pieces per carton Box size mm Boxes per pallet
ART.3A 30 71 20,5 ON DEMAND ON DEMAND - -
ART.3AA 30 76 23 ON DEMAND ON DEMAND - -
ART.3B 30 62 16 ON DEMAND ON DEMAND - -
ART.4A 35 82 23,5 ON DEMAND ON DEMAND - -
ART.6A 45 97 27 ON DEMAND ON DEMAND - -
ART.6AA 45 105 30 ON DEMAND ON DEMAND - -
ART.6AAA 45 115 35 ON DEMAND ON DEMAND - -
ART.7A 50 110 30 ON DEMAND ON DEMAND - -
ART.7AA 50 120 35 ON DEMAND ON DEMAND - -
ART.AC 51 115 31 ON DEMAND ON DEMAND - -
ART.16 TEXAS 57 147 45 ON DEMAND ON DEMAND - -
ART.9S 68 120 21 ON DEMAND ON DEMAND - -
ART.5A 40 89 24,5 ON DEMAND ON DEMAND - -
ART.8LA 60 120 30 ON DEMAND ON DEMAND - -
ART.8LLA 65 120 27,5 ON DEMAND ON DEMAND - -

Read more: Round baking cases on demand

Oval baking cases - French sizes

  • Slideshow 01

  • Slideshow 02

  • Slideshow 03

  • Slideshow 03

Baking cases

Oval baking cases french sizes

deal for presentation and, if made ​​with special paper resistant to high temperatures, perfect for easy cooking of muffins, cake and cup cakes.
Line designed specifically for the French-speaking countries.

Custom baking cases

How to measure

Specifications


Article Bottom Spread out H Pieces per package Pieces per carton Box size mm Boxes per pallet
B80 15x40 45x70 15 1.000 10.000 200x260x410 75
B81 17x60 47x90 15 1.000 10.000 250x370x440 36
B80BIS 20x60 50x90 15 1.000 10.000 250x370x440 36
B81BIS 23x67 55x99 16 1.000 10.000 250x370x440 36
B82 28x72 68x112 20 1.000 10.000 250x370x440 36
B86 33x83 77x127 22 1.000 10.000 250x370x440 36
B87 50x100 90x140 20 1.000 10.000 265x330x510 36
B88 40x105 90x155 25 1.000 10.000 265x330x510 36
B89 34x136 87x189 26,5 1.000 10.000 290x440x600 20

Read more: Oval baking cases - French sizes

BendersItalia srl

Via J. Gutemberg, 19/21
25020 Poncarale (BS) Italy
P.I.03543160174 C.F.11757270159

Contacts

T +39 030 2677535
F +39 030 2677545
E This email address is being protected from spambots. You need JavaScript enabled to view it.

Company info

R.E.A. N. BS-393621
Registro Imprese di BS N. 11757270159
Capitale Sociale: 106.000,00 Euro I.V.
© BENDERSITALIA - ALL RIGHTS RESERVED